Universiadi

Il medagliere finale delle Universiadi estive di Taipei: dal dal 18 al 30 agosto assegnate centinaia di medaglie

Il medagliere finale delle Universiadi estive di Taipei: dal dal 18 al 30 agosto assegnate centinaia di medaglie

LEGGI ANCHE: IL CALENDARIO COMPLETO DI TAIPEI 2017


1 Japan Japan 37 27 37 101
2 Republic of Korea Korea 30 22 30 82
3 Chinese Taipei Chinese Taipei 26 34 30 90
4 Russian Federation Russia 25 31 38 94
5 United States of America United States 16 19 16 51
6 Ukraine Ukraine 12 11 13 36
7 Democratic People's Republic of Korea DPR Korea 12 5 6 23
8 Italy Italy 9 6 17 32
9 People’s Republic of China China 9 6 2 17
10 Islamic Republic of Iran Iran 8 4 11 23
11 Poland Poland 7 9 9 25
12 Germany Germany 7 6 11 24
13 Mexico Mexico 6 5 11 22
14 Hungary Hungary 5 5 4 14
15 France France 4 5 8 17
16 Canada Canada 4 5 4 13
17 Australia Australia 4 3 2 9
18 Dominican Republic Dominican Rep. 4 2 0 6
19 Serbia Serbia 4 0 0 4
20 Turkey Turkey 3 7 6 16
21 Kazakhstan Kazakhstan 3 6 7 16
22 Belarus Belarus 3 4 2 9
23 Romania Romania 3 2 6 11
24 Azerbaijan Azerbaijan 3 1 4 8
25 Lithuania Lithuania 3 1 3 7
26 Armenia Armenia 3 1 2 6
27 Thailand Thailand 2 5 6 13
28 Brazil Brazil 2 4 6 12
29 Portugal Portugal 2 1 2 5
30 Hong Kong, China Hong Kong, China 2 0 2 4
31 Netherlands Netherlands 2 0 1 3
32 Macau, China Macau, China 2 0 0 2
33 Colombia Colombia 1 3 7 11
34 Finland Finland 1 1 2 4
35 Switzerland Switzerland 1 1 1 3
  Uganda Uganda 1 1 1 3
37 Cuba Cuba 1 1 0 2
38 Socialist Republic of Vietnam Vietnam 1 0 4 5
39 Czech Republic Czech Republic 1 0 2 3
40 Austria Austria 1 0 1 2
41 Ireland Ireland 1 0 0 1
  Jamaica Jamaica 1 0 0 1
  Kyrgyzstan Kyrgyzstan 1 0 0 1
44 South Africa South Africa 0 5 0 5
45 United Kingdom of G. B. & N. I. United Kingdom 0 3 6 9
46 Malaysia Malaysia 0 3 4 7
47 Algeria Algeria 0 3 2 5
48 Cyprus Cyprus 0 2 0 2
49 Latvia Latvia 0 1 2 3
50 Bahamas Bahamas 0 1 1 2
  Slovakia Slovakia 0 1 1 2
  Sweden Sweden 0 1 1 2
53 Argentina Argentina 0 1 0 1
  Burkina Faso Burkina Faso 0 1 0 1
  Spain Spain 0 1 0 1
  Estonia Estonia 0 1 0 1
  India India 0 1 0 1
  Mongolia Mongolia 0 1 0 1
  Philippines Philippines 0 1 0 1
60 Croatia Croatia 0 0 3 3
  Indonesia Indonesia 0 0 3 3
62 Belgium Belgium 0 0 1 1
  Jordan Jordan 0 0 1 1
  Republic of Moldova Moldova 0 0 1 1
  Norway Norway 0 0 1 1
  New Zealand New Zealand 0 0 1 1



 

 

30/08/2017